You're only seeing a fraction of our data
BGF Asian Dragon A2 USD
Ranked 33 out of 69 in -
Asia Pacific Excluding Japan
over 12 months
All calculations are in DKK unless stated
Managed by
Andrew Swan
Andrew Swan is a managing director and head of Asian fundamental equities at BlackRock where he runs the BGF Asia Dragon Fund. Prior to joining BlackRock in August 2011, Andrew spent eight years at JP Morgan Asset Management. He studied commerce at the University of New South Wales, Australia. Based in Hong Kong, outside of fund management Andrew enjoys golf and skiing.
Objective
The Fund seeks to maximise total return. The Fund invests at least 70% of its total assets in the equity securities of companies domiciled in, or exercising the predominant part of their economic activity in, Asia, excluding Japan.
Performance
Asia Pacific Excluding Japan
over :
31/03/2017 -
31/03/2018
-
Rank 33/69 Total Return
-
Rank 67/69 Standard Deviation
-
Rank 61/69 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
31 | T Rowe Asian ex-Japan Equity I USD | DKK | 7.9% |
32 | Hermes Asia ex Japan Equity R EUR Acc | DKK | 6.9% |
33 | BGF Asian Dragon A2 USD | DKK | 6.8% |
34 | Fidelity Funds AsiaPacific Opportunities A-ACC-EUR | DKK | 5.6% |
35 | Fidelity Inst South East Asia Acc | DKK | 5.5% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
65 | BGF Asia Pacific Equity Income A2 USD | DKK | 10.4 |
66 | Hermes Asia ex Japan Equity R EUR Acc | DKK | 10.6 |
67 | BGF Asian Dragon A2 USD | DKK | 10.9 |
68 | Old Mutual Pacific Equity A USD | DKK | 14.4 |
69 | Old Mutual Asian Equity Income A USD | DKK | 14.5 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
59 | Amundi Fds Equity Asia Ex-Japan - AU (C) | DKK | -6.7% |
60 | Fidelity Inst Pacific Ex Japan Acc | DKK | -6.8% |
61 | BGF Asian Dragon A2 USD | DKK | -6.8% |
61 | JPM Asia Growth A Acc USD | DKK | -6.8% |
63 | Nordea Invest Fjernosten | DKK | -6.9% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -3.1% | ||||
2017 | 21.2% | 10.0% | -0.8% | 2.5% | 8.4% |
2016 | 11.1% | -3.8% | 4.3% | 10.1% | 0.6% |
2015 | 6.0% | 21.2% | -3.5% | -17.4% | 9.8% |
2014 | 20.2% | -0.9% | 7.6% | 6.1% | 6.2% |
2013 | 5.6% | 4.6% | -5.3% | 0.4% | 6.3% |
2012 | 25.3% | 13.3% | -4.2% | 7.9% | 7.0% |
2011 | -24.6% | -5.7% | -6.1% | -19.9% | 6.3% |
2010 | 26.2% | 6.9% | 2.2% | 3.2% | 11.9% |
2009 | 65.9% | 3.8% | 29.9% | 12.4% | 9.5% |
2008 | -53.6% | -22.5% | -7.9% | -18.3% | -20.3% |
2007 | 26.7% | 2.6% | 13.5% | 9.3% | -0.4% |
2006 | 14.2% | 5.8% | -8.4% | 5.5% | 11.8% |
2005 | 36.5% | 5.9% | 10.7% | 6.7% | 9.0% |
2004 | 9.7% | 11.6% | -8.7% | 3.3% | 4.2% |
2003 | 21.4% | -11.7% | 12.7% | 15.2% | 5.9% |
2002 | -28.8% | 12.2% | -17.3% | -18.9% | -5.3% |
2001 | -0.2% | -3.4% | 5.5% | -26.9% | 34.0% |
2000 | -31.8% | 9.6% | -17.3% | -7.7% | -18.5% |
1999 | 113.2% | 10.2% | 44.1% | -12.7% | 53.8% |
1998 | -18.8% | 4.1% | -27.8% | -12.3% | 23.3% |
1997 | 11.9% | -15.6% | -29.2% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Belgium
- Brunei Darussalam
- Chile
- Czech Republic
- Denmark
- Finland
- France
- Germany
- Gibraltar
- Greece
- Hong Kong
- Hungary
- Iceland
- Ireland
- Italy
- Jersey
- Korea
- Luxembourg
- Macau
- Netherlands
- Norway
- Poland
- Portugal
- Singapore
- Slovakia
- Spain
- Sweden
- Switzerland
- Taiwan
- United Kingdom
Fund Info
- Launch date03/01/1997
- Share Class size2,799Mn
- Base currencyUSD
-
ISIN LU0072462343
Purchase Info
- Min. initial investment5,000
- Min. regular additional investment0
Charges
- Annual management1.50%
- Initial investment5