You're only seeing a fraction of our data
NN (L) Telecom X Cap USD
Ranked 1 out of 3 in -
Telecommunication Services
over 12 months
All calculations are in DKK unless stated
Objective
The Sub-Fund essentially invests (minimum 2/3) in a diversified portfolio of equities and/or other transferable securities issued by companies in the telecommunications sector. Explicitly included are companies offering mainly fixed, wireless and mobile telecommunication services, as well as fibre optic cable network and/or high bandwidth communication services. Measured over a period of several years this Sub-Fund aims to beat the performance of the Benchmark MSCI World Telecommunication Services 10/40 Net.
Performance
Telecommunication Services
over :
31/03/2017 -
31/03/2018
-
Rank 1/3 Total Return
-
Rank 1/3 Standard Deviation
-
Rank 1/3 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
1 | NN (L) Telecom X Cap USD | DKK | -13.0% |
2 | PARVEST Equity World Telecom C C EUR | DKK | -13.4% |
3 | Fidelity Funds - Global Telecoms A-EUR | DKK | -14.2% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
1 | NN (L) Telecom X Cap USD | DKK | 5.8 |
2 | PARVEST Equity World Telecom C C EUR | DKK | 6.3 |
3 | Fidelity Funds - Global Telecoms A-EUR | DKK | 7.0 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
1 | NN (L) Telecom X Cap USD | DKK | -13.0% |
2 | PARVEST Equity World Telecom C C EUR | DKK | -13.4% |
3 | Fidelity Funds - Global Telecoms A-EUR | DKK | -14.2% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -6.8% | ||||
2017 | -5.4% | 1.3% | -4.6% | -1.4% | -0.8% |
2016 | -0.7% | 0.3% | 3.4% | -3.6% | -0.7% |
2015 | 11.5% | 14.1% | -0.8% | -8.0% | 7.1% |
2014 | 8.0% | -3.1% | 3.9% | 2.7% | 4.5% |
2013 | 28.6% | 8.0% | 4.9% | 8.3% | 4.8% |
2012 | 13.3% | 3.8% | 4.7% | 10.2% | -5.4% |
2011 | -2.3% | -0.9% | -1.3% | -2.8% | 2.7% |
2010 | 20.0% | 3.3% | 2.1% | 6.2% | 7.1% |
2009 | 14.1% | -6.7% | 6.7% | 9.2% | 5.0% |
2008 | -36.1% | -22.6% | 0.3% | -9.4% | -9.1% |
2007 | 8.4% | 1.6% | 5.3% | 0.7% | 0.7% |
2006 | 20.0% | 4.5% | -5.0% | 8.5% | 11.5% |
2005 | 9.5% | -1.9% | 5.6% | 5.3% | 0.5% |
2004 | 6.4% | 3.1% | -1.7% | -0.8% | 5.7% |
2003 | 6.8% | -11.9% | 16.9% | -3.5% | 7.5% |
2002 | -46.6% | -15.5% | -32.3% | -22.5% | 20.6% |
2001 | -28.3% | -14.7% | -3.4% | -19.4% | 8.0% |
2000 | -36.8% | 8.3% | -15.4% | -9.5% | -23.7% |
1997 | 7.3% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Belgium
- Chile
- Czech Republic
- Denmark
- Finland
- France
- Greece
- Hungary
- Italy
- Luxembourg
- Norway
- Portugal
- Singapore
- Slovakia
- Spain
- Sweden
- Switzerland
Fund Info
- Launch date15/11/1995
- Share Class size01Mn
- Base currencyUSD
-
ISIN LU0121205750
Purchase Info
- Min. initial investment0
- Min. regular additional investment0
Charges
- Annual management2.00%